HEF Petrophysical Consulting Inc.

Geological Map Data available for British Columbia

All Map Data available in ESRI Shapefile format.


M a p   N a m e Identifier Source Scale Year NTS Locator A u t h o r (s) O u t c r o p s
Select / Select ALL
S u r f a c e   T r a c e s
Select / Select ALL
Bullmoose Creek 1987-6 BCGSB 1:50000 1987 93P3 Kilby Wrightson
Sukunka River 1987-7 BCGSB 1:50000 1987 93P4 Kilby Wrightson
Kinuseo Creek 1988-21 BCGSB 1:50000 1988 93I15 Kilby Johnston
Kinuseo Falls 1988-22 BCGSB 1:50000 1988 93I14 Kilby Johnston
Burnt River 1991-41 BCGSB 1:50000 1991 93P5 Hunter Cunningham
Gwillem Lake 1991-42 BCGSB 1:50000 1991 93P6 Hunter Cunningham
LeMoray Creek 1992-12-1 BCGSB 1:50000 1992 93-O-8 Cunningham Sprecher
Mount Hullcross 1993-22-1 BCGSB 1:50000 1993 93-O-9 Jahans
Callazon Creek 1993-22-2 BCGSB 1:50000 1993 93-O-10 Jahans
Carbon Creek 1992-12-2 BCGSB 1:50000 1992 93-O-15 Cunningham Sprecher



In the above displayed listing, select the Outcrops AND/OR Surface Traces for the Maps that you are interested in,

and click on