HEF Petrophysical Consulting Inc.

Geological Map Data available for Alberta and South Eastern B.C.

All Map Data available in ESRI Shapefile format.


M a p   N a m e Identifier Source Scale Year NTS Locator A u t h o r (s) O u t c r o p s
Select / Select ALL
S u r f a c e   T r a c e s
Select / Select ALL
Panther Culmination 24-1967 GSC 1:6336 0 196 8 82O6 82O11 Ollerenshaw
Miette 40-1959 GSC 1:6336 0 196 0 83F4 Mountjoy
Adams Lookout 1104A GSC 1:6336 0 196 4 83E10 Irish Eccles
Alexo 884A GSC 1:6336 0 194 7 83B5w Crombie Erdman
Barrier Mtn East 1273A GSC 1:5000 0 197 1 82O12e Price Mountjoy
Blairmore W 1829A GSC 1:5000 0 199 3 25 Norris
Bearberry 670A GSC 1:6336 0 194 0 82O15w Beach
Bragg Creek 654A GSC 1:6336 0 194 2 82-J-15 east hal f Hume Beach
Beehive Mountain 14-1958 GSC 1:6336 0 195 8 82-J-2 west half Norris
Blairmore 55-18 GSC 1:6336 0 195 5 25 Norris
Beaver Mines W 1838A GSC 1:5000 0 199 3 100 Norris
Beaver Mines 739A GSC 1:6336 0 194 3 100 Hage
Brule 905A GSC 1:6336 0 194 7 83F5w Lang
Burnt Timber Creek 11-1965 GSC 1:6336 0 196 6 82O11 Ollerenshaw
Copton Creek 1041A GSC 1:6336 0 195 4 83L3 Irish
Canmore East 1265A GSC 1:5000 0 197 0 82O3e Price Mountjoy
Carbondale R 5-1959 GSC 1:6336 0 195 9 100 Norris
Copton Creek 2185 GSC 1:5000 0 198 9 83L3 McMechan
Cripple Creek 46-22A GSC 1:6336 0 194 6 83B4w Erdman
Chungo Creek 6-1958 GSC 1:6336 0 195 8 83C9 MacKay Douglas
Callum Creek 982A GSC 1:6336 0 194 9 25 Shaw Douglas
Cadomin 209A GSC 1:6336 0 192 9 83F3 MacKay
Cowley 816A GSC 1:6336 0 194 5 25 Hage
Cardinal R 1828A GSC 1:5000 0 199 3 83C15 Douglas Lebel
Dry Canyon 1710 GSC 1:5000 0 198 9 83E13 w McMechan
Dyson Creek 827A GSC 1:6336 0 194 6 82-J-10 east hal f Hage
Entrance 843A GSC 1:6336 0 194 6 83F5e Lang
Fish Creek 667A GSC 1:6336 0 194 1 82J16W Hume
Fall Creek 883A GSC 1:6336 0 194 6 83B4e Henderson
Fallentimber East 548A GSC 1:6336 0 193 7 82O10e MacKay
Fallentimber West 1387A GSC 1:5000 0 197 4 82O10w Ollerenshaw
Fallentimber West 549A GSC 1:6336 0 193 7 82O10w MacKay
Gap 978A GSC 1:6336 0 194 9 82G16w Douglas
Grande Cache 1049A GSC 1:6336 0 195 7 83E14 Irish Thorsteinsson
George Creek 55-39 GSC 1:6336 0 195 6 83C10e Douglas MacKay
Gregg Lake 899A GSC 1:6336 0 194 7 83F12w Irish
Jumping Pound 1419A GSC 1:5000 0 197 6 82O2e Ollerenshaw
Jumping Pound 1420A GSC 1:5000 0 197 6 82O2w Ollerenshaw
Jumping Pound 277A GSC 1:6336 0 193 2 82O2e Hume
Jumping Pound 653A GSC 1:6336 0 194 2 82O2e Hume
Kakwa Falls 1710 GSC 1:5000 0 199 0 83L4 McMechan
Livingstone River 5-1958 GSC 1:6336 0 195 8 82-J-1 west half Norris
Limestone Mtn 8-1968 GSC 1:5000 0 196 8 82O14W Ollerenshaw
Langford Creek W 1837A GSC 1:5000 0 199 3 25 Norris
Langford Creek 981A GSC 1:6336 0 194 9 82-J-1 east half Hume Shaw Douglas
Lake Minnewanka 1347A GSC 1:5000 0 197 2 82O6 E Ollerenshaw
Lake Minnewanka East 1271A GSC 1:5000 0 197 1 82O6e Price Mountjoy
Lake Minnewanka West 1272A GSC 1:5000 0 197 1 82O6w Price Mountjoy
Midnapore 606A GSC 1:6336 0 194 0 82J16e Hume
Marble Mtn 7-1969 GSC 1:5000 0 197 0 82O14E Ollerenshaw
Moon Creek 968A GSC 1:6336 0 194 9 83E9w Irish
Moose Mtn 688A GSC 1:6336 0 194 2 82J15 W Beach
Moberly Creek 963A GSC 1:6336 0 194 9 83E9e Lang
Mountain Park 2 1830A GSC 1:5000 0 199 2 83C14 Mountjoy etal
Mountain Park 208A GSC 1:6336 0 192 9 83C14 MacKay
Morley 777A GSC 1:6336 0 194 4 82O2W Hume Beach
Nordegg 55-34 GSC 1:6336 0 195 6 83C8 MacKay Douglas
Pekisko Creek 698A GSC 1:6336 0 194 2 82J8 W Hume Hage
Pedley 838A GSC 1:6336 0 194 5 83F6w Irish
Pierre Greys 996A GSC 1:6336 0 195 1 83E15 Lang Irish
Scalp Creek East 1275A GSC 1:5000 0 197 1 82O13E Price Mountjoy
Scalp Creek West 1276A GSC 1:5000 0 197 1 82013w Price Mountjoy
Saunders 885A GSC 1:6336 0 194 7 83B5e Erdman
Stimson Creek 934A GSC 1:6336 0 194 9 82J8 E Hume
Siffleur River 1465A GSC 1:5000 0 197 8 82N16e Price Mountjoy
Two Lakes 1842A GSC 1:5000 0 199 4 83L5 McMechan
Two Lakes 55-14 GSC 1:6336 0 195 5 83L5 Grenier
Tay River 840A GSC 1:6336 0 194 5 83B3w Henderson
Turner Valley 257A GSC 1:6336 0 193 1 82J9 Hume
Wildcat Hills West 1351A GSC 1:5000 0 197 2 82O7 W Ollerenshaw
Wildcat Hills East 652A GSC 1:6336 0 194 1 82O7 E Hume Hage
Whiterabbit Creek East 1388A GSC 1:5000 0 197 4 83C1e Price Mountjoy
Whiterabbit Creek West 1389A GSC 1:5000 0 197 4 83C1w Price Mountjoy
Mount Head 1052A GSC 1:6336 0 195 8 82-J-7 east half Douglas


Number of locations for which Map data is available = 74


In the above displayed listing, select the Outcrops AND/OR Surface Traces for the Maps that you are interested in,

and click on